Top 15 Most Popular File Sharing Websites | August 2014

Here are the top 15 Most Popular File Sharing Sites as derived from our eBizMBA Rank which is a continually updated average of each website's Alexa Global Traffic Rank, and U.S. Traffic Rank from both Compete and Quantcast."*#*" Denotes an estimate for sites with limited data.
BY - PURE FILES
Drop Box1 | DropBox
179 - eBizMBA Rank | 35,000,000 - Estimated Unique Monthly Visitors | 114 - Compete Rank |314 - Quantcast Rank | 110 - Alexa Rank | August 1, 2014.
The Most Popular File Sharing Websites | eBizMBA
Media Fire2 | MediaFire
351 - eBizMBA Rank | 22,500,000 - Estimated Unique Monthly Visitors | 531 - Compete Rank | NA- Quantcast Rank | 171 - Alexa Rank | August 1, 2014.
The Most Popular File Sharing Websites | eBizMBA
4 Shared3 | 4Shared
448 - eBizMBA Rank | 21,000,000 - Estimated Unique Monthly Visitors | 936 - Compete Rank |239 - Quantcast Rank | 169 - Alexa Rank | August 1, 2014.
The Most Popular File Sharing Websites | eBizMBA
Google Drive4 | Google Drive
550 - eBizMBA Rank | 18,500,000 - Estimated Unique Monthly Visitors | *100* - Compete Rank |*1,000* - Quantcast Rank | *NA* - Alexa Rank | August 1, 2014.
The Most Popular File Sharing Websites | eBizMBA
Sky Drive5 | SkyDrive
600 - eBizMBA Rank | 16,000,000 - Estimated Unique Monthly Visitors | *650* - Compete Rank |*550* - Quantcast Rank | *NA* - Alexa Rank | August 1, 2014.
The Most Popular File Sharing Websites | eBizMBA
iCloud6 | iCloud
984- eBizMBA Rank | 9,500,000 - Estimated Unique Monthly Visitors | 429 - Compete Rank |*1,536* - Quantcast Rank | 987 - Alexa Rank | August 1, 2014.
The Most Popular File Sharing Websites | eBizMBA
Box7 | Box
1,060 - eBizMBA Rank | 6,750,000 - Estimated Unique Monthly Visitors | 1,274 - Compete Rank |1,028 - Quantcast Rank | 877 - Alexa Rank | August 1, 2014.
The Most Popular File Sharing Websites | eBizMBA
Mega8 | Mega
1,303 - eBizMBA Rank | 6,500,000 - Estimated Unique Monthly Visitors | 1,936 - Compete Rank |*NA* - Quantcast Rank | 670 - Alexa Rank | August 1, 2014.
The Most Popular File Sharing Websites | eBizMBA
Zippy Share9 | ZippyShare
1,354 - eBizMBA Rank | 6,250,000 - Estimated Unique Monthly Visitors | 2,337 - Compete Rank |*NA* - Quantcast Rank | 370 - Alexa Rank | August 1, 2014.
The Most Popular File Sharing Websites | eBizMBA
Uploaded10 | Uploaded
1,618 - eBizMBA Rank | 6,000,000 - Estimated Unique Monthly Visitors | 2,943 - Compete Rank |*NA* - Quantcast Rank | 292 - Alexa Rank | August 1, 2014.
The Most Popular File Sharing Websites | eBizMBA
Deposit Files11 | DepositFiles
3,183 - eBizMBA Rank | 4,750,000 - Estimated Unique Monthly Visitors | 4,709 - Compete Rank |*2,913* - Quantcast Rank | 1,927 - Alexa Rank | August 1, 2014.
The Most Popular File Sharing Websites | eBizMBA
High Tail12 | HighTail
3,231 - eBizMBA Rank | 4,500,000 - Estimated Unique Monthly Visitors | 2,459 - Compete Rank |*4,297* - Quantcast Rank | 2,938 - Alexa Rank | August 1, 2014.
The Most Popular File Sharing Websites | eBizMBA
Send Space13 | SendSpace
3,272 - eBizMBA Rank | 4,000,000 - Estimated Unique Monthly Visitors | 5,790 - Compete Rank |2,551 - Quantcast Rank | 1,474 - Alexa Rank | August 1, 2014.
The Most Popular File Sharing Websites | eBizMBA
Rapid Share14 | RapidShare
4,651 - eBizMBA Rank | 3,250,000 - Estimated Unique Monthly Visitors | 7,217 - Compete Rank |NA - Quantcast Rank | 2,084 - Alexa Rank | August 1, 2014.
The Most Popular File Sharing Websites | eBizMBA
File Crop15 | FileCrop.com
10,031 - eBizMBA Rank | 3,000,000 - Estimated Unique Monthly Visitors | 14,239 - Compete Rank | *NA* - Quantcast Rank | 5,823 - Alexa Rank | August 1, 2014.
The Most Popular File Sharing Websites | eBizMBA

0 Comments:

Post a Comment

 
Top